Flight MH370/2014-03-08/01-20-59 MYT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "<includeonly> <!-- Start Chron Summary -->" to "<onlyinclude> <!-- Start Chron Summary -->" |
||
| Line 24: | Line 24: | ||
}}</noinclude> | }}</noinclude> | ||
< | <onlyinclude> <!-- Start Chron Summary --> | ||
<div class="chron nul" id="#012059"> | <div class="chron nul" id="#012059"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-20-59 MYT|01:20:59 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-20-59 MYT|01:20:59 MYT]]</p> | ||
Revision as of 09:03, 24 August 2026
Event Metadata
| Flight ID | MH370 |
| Event Type | |
| Date and Time MYT | 8 March 2014 01:20:59 MYT |
| Date and Time UTC | 7 March 2014 17:20:59 UTC |
| Flight Phase | Phase 3 |
| Data Source | Safety Investigation Report (2018) 1.1.3 (3) |
| Date and Time ISO 8601 | 2014-03-07T17:20:59Z |
| ISO 8601 Description | Flight MH370 Event at 2014-03-07T17:20:59Z |
8 March 2014 01:20:59 MYT
Vietnam (HCM ACC) SSR and ADS-B radar position symbols for MH370 disappear from display.
</includeonly>