Flight MH370/2014-03-08/02-40-56 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
CSV import |
||
| Line 15: | Line 15: | ||
|title=Flight MH370 Event at 2014-03-07T18:40:56Z | |title=Flight MH370 Event at 2014-03-07T18:40:56Z | ||
|description=Unanswered ground-to-air telephony call cleared by calling party. | |description=Unanswered ground-to-air telephony call cleared by calling party. | ||
}} | |||
{{ChronSummary | |||
|Direction=gnd | |||
|AnchorID=024056 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=02:40:56 | |||
|LinkFromChron=Flight MH370/2014-03-08/02-40-56 MYT | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=18:40:56 | |||
|Summary=Unanswered ground-to-air telephony call cleared by calling party. | |||
}} | }} | ||
Revision as of 10:54, 17 August 2026
Event Summary
02:40:56 MYT Saturday 8 March 2014
The GES logs show that the unanswered Ground-to-Air telephony call was cleared by the calling party.
Event Details
Safety Investigation Report MH370/01/2018 Satellite Ground Station Logs - Key Observations
The GES logs show that the unanswered Ground-to-Air telephony call was cleared by the calling party.
Notes
Start Chron Summary
8 March 2014 02:40:56 MYT
Unanswered ground-to-air telephony call cleared by calling party.
End Chron Summary